top of page
Mis. Gafter Lee
גב׳ גפטר לי מאירה
Introduction To Probability Theory | Computer Sciences – B.Sc. |
Advanced Topics in Probability and Stat | Computer Sciences – B.Sc. |
Statistics A | Behavioral Sciences – B.A. |
Applied Statistics | Behavioral Sciences – B.A. |
Data Science | B.Sc. in information systems |
Data Mining | B.Sc. in information systems |
Introduction To Probability Theory | Computer Sciences – B.Sc. |
Advanced Topics in Probability and Stat | Computer Sciences – B.Sc. |
Statistics A | Behavioral Sciences – B.A. |
Applied Statistics | Behavioral Sciences – B.A. |
Data Science | B.Sc. in information systems |
Data Mining | B.Sc. in information systems |
Introduction To Probability Theory | Computer Sciences – B.Sc. |
Advanced Topics in Probability and Stat | Computer Sciences – B.Sc. |
Statistics A | Behavioral Sciences – B.A. |
Applied Statistics | Behavioral Sciences – B.A. |
Data Science | B.Sc. in information systems |
Data Mining | B.Sc. in information systems |
bottom of page